
Christopher Livingstone Eubank (also Christopher Livingstone Eubank Sr. born 8 August 1966) is a British former professional boxer who competed from 1985 to 1998. He held the World Boxing Organization (WBO) middleweight title from 1990 to 1991. He also held the (WBO) super-middleweight title from 1991 to 1995.
Eubank is ranked by BoxRec as the third best British super-middleweight boxer of all time. His son, Chris Eubank Jr., is also a professional boxer.
BoxRec-style profile
- Birth name: Christopher Livingstone Eubank
- Born: 8 August 1966 — Dulwich, London, England
- Nationality: British
- Height: 5 ft 10 in (178 cm)
- Reach: 73 in (185 cm)
- Stance: Orthodox
- Pro debut: 3 Oct 1985 (Win by UD vs Tim Brown)
- Last bout: 18 Jul 1998 (Loss by RTD vs Carl Thompson)
- Total rounds boxed: 393 (summed from the bout table below)
- Divisions: Middleweight, Super-middleweight, Cruiserweight
- KO percentage: 51.1% (23 KO wins in 45 wins)
- Titles held (major, with reign dates): WBO middleweight title November 18, 1990 – September 21, 1991 (won from Nigel Benn; defended against Dan Sherry, Gary Stretch and Michael Watson, per the bout table, before the move to super-middleweight); WBO super-middleweight title September 21, 1991 – March 18, 1995 (won the vacant title from Michael Watson; a long defense run including the Nigel Benn draw on October 9, 1993; lost to Steve Collins) — all dates per the bout table
Record at a glance
- Total bouts: 52
- Wins: 45
- Wins by KO: 23
- Losses: 5
- Losses by KO: 1
- Draws: 2
- No contests: 0
- Born: 8 August 1966 — Dulwich, London, England
- Nationality: British
- Height: 5 ft 10 in (178 cm)
- Reach: 73 in (185 cm)
- Stance: Orthodox
- Divisions: Middleweight, Super-middleweight, Cruiserweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | 3 Oct 1985 | Tim Brown | Win | UD | 4 | Sands, Atlantic City, New Jersey, US |
| 2 | 7 Nov 1985 | Kenny Cannido | Win | UD | 4 | Atlantis Hotel and Casino, Atlantic City, New Jersey, US |
| 3 | 8 Jan 1986 | Mike Bagwell | Win | MD | 4 | Broadway by the Bay Theater, Atlantic City, New Jersey, US |
| 4 | 25 Feb 1986 | Eric Holland | Win | UD | 4 | Tropicana, Atlantic City, New Jersey, US |
| 5 | 25 Mar 1987 | James Canty | Win | UD | 4 | Resorts Casino Hotel, Atlantic City, New Jersey, US |
| 6 | 15 Feb 1988 | Darren Parker | Win | TKO | 1 (6) | Effingham Park Country Club, Copthorne, England |
| 7 | 7 Mar 1988 | Winston Burnett | Win | PTS | 6 | Town Hall, Hove, England |
| 8 | 26 Apr 1988 | Michael Justin | Win | TKO | 5 (8) | Town Hall, Hove, England |
| 9 | 4 May 1988 | Greg George | Win | TKO | 5 (8), 1:25 | Olympia Grand Hall, London, England |
| 10 | 18 May 1988 | Steve Aquilina | Win | TKO | 4 (6), 2:40 | Guildhall, Portsmouth, England |
| 11 | 31 Jan 1989 | Simon Collins | Win | TKO | 4 (8), 2:22 | York Hall, London, England |
| 12 | 8 Feb 1989 | Anthony Logan | Win | PTS | 8 | Royal Albert Hall, London, England |
| 13 | 1 Mar 1989 | Franky Moro | Win | PTS | 8 | York Hall, London, England |
| 14 | 26 May 1989 | Randy Smith | Win | PTS | 10 | York Hall, London, England |
| 15 | 28 Jun 1989 | Les Wisniewski | Win | TKO | 2 (8), 1:07 | International Centre, Brentwood, England |
| 16 | 4 Oct 1989 | Ron Malek | Win | TKO | 5 (8), 1:20 | Festival Hall, Basildon, England |
| 17 | 24 Oct 1989 | Jean-Noel Camara | Win | TKO | 2 (8) | York Hall, London, England |
| 18 | 5 Nov 1989 | Johnny Melfah | Win | KO | 4 (8) | Royal Albert Hall, London, England |
| 19 | 20 Dec 1989 | Jose Carlos da Silva | Win | KO | 6 (8) | Kirkby Leisure Centre, Liverpool, England |
| 20 | 16 Jan 1990 | Denys Cronin | Win | TKO | 3 (8), 1:15 | STAR Centre, Cardiff, Wales |
| 21 | 6 Mar 1990 | Hugo Antonio Corti | Win | TKO | 8 (12), 0:46 | York Hall, London, England — ★ Title fight — Won WBC International middleweight title |
| 22 | 25 Apr 1990 | Eduardo Domingo Contreras | Win | UD | 12 | Brighton Centre, Brighton, England — ★ Title fight — Retained WBC International middleweight title |
| 23 | 5 Sep 1990 | Kid Milo | Win | TKO | 8 (12) | Brighton Centre, Brighton, England — ★ Title fight — Retained WBC International middleweight title |
| 24 | 22 Sep 1990 | Reginaldo Dos Santos | Win | KO | 1 (10), 0:20 | Royal Albert Hall, London, England |
| 25 | 18 Nov 1990 | Nigel Benn | Win | TKO | 9 (12), 2:56 | National Exhibition Centre, Birmingham, England — ★ Title fight — Won WBO middleweight title |
| 26 | 23 Feb 1991 | Dan Sherry | Win | TD | 10 (12), 2:11 | Brighton Centre, Brighton, England — ★ Title fight — Retained WBO middleweight title; Split TD: Sherry unable to continue after a headbutt by Eubank |
| 27 | 18 Apr 1991 | Gary Stretch | Win | TKO | 6 (12), 1:56 | Olympia Grand Hall, London, England — ★ Title fight — Retained WBO middleweight title |
| 28 | 22 Jun 1991 | Michael Watson | Win | MD | 12 | Earls Court Exhibition Centre, London, England — ★ Title fight — Retained WBO middleweight title |
| 29 | 21 Sep 1991 | Michael Watson | Win | TKO | 12 (12), 0:29 | White Hart Lane, London, England — ★ Title fight — Won vacant WBO super-middleweight title |
| 30 | 1 Feb 1992 | Thulani Malinga | Win | SD | 12 | National Exhibition Centre, Birmingham, England — ★ Title fight — Retained WBO super-middleweight title |
| 31 | 25 Apr 1992 | John Jarvis | Win | KO | 3 (12), 1:50 | G-Mex Centre, Manchester, England — ★ Title fight — Retained WBO super-middleweight title |
| 32 | 27 Jun 1992 | Ron Essett | Win | UD | 12 | Quinta do Lago Hotel, Almancil, Portugal — ★ Title fight — Retained WBO super-middleweight title |
| 33 | 19 Sep 1992 | Tony Thornton | Win | UD | 12 | Exhibition and Conference Centre, Glasgow, Scotland — ★ Title fight — Retained WBO super-middleweight title |
| 34 | 28 Nov 1992 | Juan Carlos Gimenez | Win | UD | 12 | G-Mex Centre, Manchester, England — ★ Title fight — Retained WBO super-middleweight title |
| 35 | 20 Feb 1993 | Lindell Holmes | Win | UD | 12 | Earls Court Exhibition Centre, London, England — ★ Title fight — Retained WBO super-middleweight title |
| 36 | 15 May 1993 | Ray Close | Draw | SD | 12 | Exhibition and Conference Centre, Glasgow, Scotland — ★ Title fight — Retained WBO super-middleweight title |
| 37 | 9 Oct 1993 | Nigel Benn | Draw | SD | 12 | Old Trafford, Manchester, England — ★ Title fight — Retained WBO super-middleweight title; For WBC super-middleweight title |
| 38 | 5 Feb 1994 | Graciano Rocchigiani | Win | UD | 12 | Deutschlandhalle, Berlin, Germany — ★ Title fight — Retained WBO super-middleweight title |
| 39 | 21 May 1994 | Ray Close | Win | SD | 12 | King's Hall, Belfast, Northern Ireland — ★ Title fight — Retained WBO super-middleweight title |
| 40 | 9 Jul 1994 | Mauricio Amaral | Win | UD | 12 | Earls Court Exhibition Centre, London, England — ★ Title fight — Retained WBO super-middleweight title |
| 41 | 27 Aug 1994 | Sam Storey | Win | TKO | 7 (12), 1:00 | International Arena, Cardiff, Wales — ★ Title fight — Retained WBO super-middleweight title |
| 42 | 15 Oct 1994 | Dan Schommer | Win | UD | 12 | Superbowl, Sun City, South Africa — ★ Title fight — Retained WBO super-middleweight title |
| 43 | 10 Dec 1994 | Henry Wharton | Win | UD | 12 | G-Mex Centre, Manchester, England — ★ Title fight — Retained WBO super-middleweight title |
| 44 | 18 Mar 1995 | Steve Collins | Loss | UD | 12 | Green Glens Arena, Millstreet, Ireland — ★ Title fight — Lost WBO super-middleweight title |
| 45 | 27 May 1995 | Bruno Ruben Godoy | Win | TKO | 1 (10) | King's Hall, Belfast, Northern Ireland |
| 46 | 29 Jul 1995 | Jose Ignacio Barruetabena | Win | KO | 1 (10), 0:55 | Whitley Bay, England |
| 47 | 9 Sep 1995 | Steve Collins | Loss | SD | 12 | Páirc Uí Chaoimh, Cork, Ireland — ★ Title fight — For WBO super-middleweight title |
| 48 | 19 Oct 1996 | Luis Dionisio Barrera | Win | KO | 5 (10), 0:42 | Stadium Indoor Halls Complex, Cairo, Egypt |
| 49 | 27 Mar 1997 | Camilo Alarcon | Win | KO | 4 (10) | Aviation Club Tennis Centre, Dubai, UAE |
| 50 | 11 Oct 1997 | Joe Calzaghe | Loss | UD | 12 | Sheffield Arena, Sheffield, England — ★ Title fight — For vacant WBO super-middleweight title |
| 51 | 18 Apr 1998 | Carl Thompson | Loss | UD | 12 | NYNEX Arena, Manchester, England — ★ Title fight — For WBO junior-heavyweight title |
| 52 | 18 Jul 1998 | Carl Thompson | Loss | RTD | 9 (12), 3:00 | Ponds Forge, Sheffield, England — ★ Title fight — For WBO junior-heavyweight title |
Titles & notes
Major title reigns (start–end): WBO middleweight title November 18, 1990 – September 21, 1991 (won from Nigel Benn; defended against Dan Sherry, Gary Stretch and Michael Watson, per the bout table, before the move to super-middleweight); WBO super-middleweight title September 21, 1991 – March 18, 1995 (won the vacant title from Michael Watson; a long defense run including the Nigel Benn draw on October 9, 1993; lost to Steve Collins) — all dates per the bout table
- 6 Mar 1990 vs Hugo Antonio Corti: Won WBC International middleweight title
- 25 Apr 1990 vs Eduardo Domingo Contreras: Retained WBC International middleweight title
- 5 Sep 1990 vs Kid Milo: Retained WBC International middleweight title
- 18 Nov 1990 vs Nigel Benn: Won WBO middleweight title
- 23 Feb 1991 vs Dan Sherry: Retained WBO middleweight title; Split TD: Sherry unable to continue after a headbutt by Eubank
- 18 Apr 1991 vs Gary Stretch: Retained WBO middleweight title
- 22 Jun 1991 vs Michael Watson: Retained WBO middleweight title
- 21 Sep 1991 vs Michael Watson: Won vacant WBO super-middleweight title
- 1 Feb 1992 vs Thulani Malinga: Retained WBO super-middleweight title
- 25 Apr 1992 vs John Jarvis: Retained WBO super-middleweight title
- 27 Jun 1992 vs Ron Essett: Retained WBO super-middleweight title
- 19 Sep 1992 vs Tony Thornton: Retained WBO super-middleweight title
- 28 Nov 1992 vs Juan Carlos Gimenez: Retained WBO super-middleweight title
- 20 Feb 1993 vs Lindell Holmes: Retained WBO super-middleweight title
- 15 May 1993 vs Ray Close: Retained WBO super-middleweight title
- 9 Oct 1993 vs Nigel Benn: Retained WBO super-middleweight title; For WBC super-middleweight title
- 5 Feb 1994 vs Graciano Rocchigiani: Retained WBO super-middleweight title
- 21 May 1994 vs Ray Close: Retained WBO super-middleweight title
- 9 Jul 1994 vs Mauricio Amaral: Retained WBO super-middleweight title
- 27 Aug 1994 vs Sam Storey: Retained WBO super-middleweight title
- 15 Oct 1994 vs Dan Schommer: Retained WBO super-middleweight title
- 10 Dec 1994 vs Henry Wharton: Retained WBO super-middleweight title
- 18 Mar 1995 vs Steve Collins: Lost WBO super-middleweight title
- 9 Sep 1995 vs Steve Collins: For WBO super-middleweight title
- 11 Oct 1997 vs Joe Calzaghe: For vacant WBO super-middleweight title
- 18 Apr 1998 vs Carl Thompson: For WBO junior-heavyweight title
- 18 Jul 1998 vs Carl Thompson: For WBO junior-heavyweight title
Photo: Keith Page via Wikimedia Commons (CC BY-SA 2.0).
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-03.