
Roberto Carlos Durán Samaniego (born June 16, 1951) is a Panamanian former professional boxer who competed from 1968 to 2001. He held world championships in four weight classes: lightweight, welterweight, light middleweight and middleweight. Duran also reigned as the undisputed lightweight champion. He is also the second boxer to have competed over a span of five decades, the first being Jack Johnson. Durán was known as a versatile, technical brawler and pressure fighter, which earned him the nickname "Manos de Piedra" ("Hands of Stone") for his formidable punching power and excellent defense. Durán is regarded by many as one of the greatest boxers of all time, and the greatest Latino boxer of all time.
The Sporting News recognized Durán as the Fighter of the Decade for the 1970s. In 2002, Durán was voted by The Ring magazine as the fifth greatest fighter of the last 80 years, while boxing historian Bert Sugar rated him as the eighth greatest fighter of all time. The Associated Press voted him as the best lightweight of the 20th century, with many considering him the greatest lightweight of all time. Durán retired for good in January 2002 at age 50, following a car crash in Argentina in October 2001, after which he had required life saving surgery. He had previously retired in November 1980, June 1984 and August 1998, only to change his mind. Durán ended his career with a professional record of 119 fights, 103 wins, and 70 knockouts. From May 1971 up until his second fight against Sugar Ray Leonard in November 1980, Durán was trained by legendary boxing trainer Ray Arcel.
BoxRec-style profile
- Birth name: Roberto Carlos Durán Samaniego
- Born: June 16, 1951 — Guararé, Panama
- Nationality: Panamanian
- Height: 5 ft 7 in (170 cm)
- Reach: 66 in (168 cm)
- Stance: Orthodox
- Pro debut: Feb 23, 1968 (Win by UD vs Carlos Mendoza)
- Last bout: Jul 14, 2001 (Loss by UD vs Héctor Camacho)
- Total rounds boxed: 821 (summed from the bout table below)
- Divisions: Lightweight, Welterweight, Light middleweight, Middleweight, Super middleweight
- KO percentage: 68.0% (70 KO wins in 103 wins)
- Titles held (major, with reign dates): WBA and The Ring lightweight titles June 26, 1972 – 1979 (won from Ken Buchanan; a long defense run including Jimmy Robertson, Hector Thompson, Guts Ishimatsu, Esteban de Jesús, Ray Lampkin, Masataka Takayama, Leoncio Ortiz, Lou Bizzarro, Alvaro Rojas, Vilomar Fernandez and Edwin Viruet; added the WBC lightweight title on January 21, 1978 against de Jesús, per the bout table, before the move to welterweight); WBC and The Ring welterweight titles June 20, 1980 – November 25, 1980 (won from Sugar Ray Leonard; lost the rematch); WBA super welterweight title June 16, 1983 (won from Davey Moore, per the bout table); WBC middleweight title February 24, 1989 – 1989 (won from Iran Barkley, per the bout table, before the December 7, 1989 super middleweight challenge of Leonard) — all dates per the bout table; the late-career NBA super middleweight title is flagged inline in the bout table
Record at a glance
- Total bouts: 119
- Wins: 103
- Wins by KO: 70
- Losses: 16
- Losses by KO: 4
- Draws: 0
- No contests: 0
- Born: June 16, 1951 — Guararé, Panama
- Nationality: Panamanian
- Height: 5 ft 7 in (170 cm)
- Reach: 66 in (168 cm)
- Stance: Orthodox
- Divisions: Lightweight, Welterweight, Light middleweight, Middleweight, Super middleweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | Feb 23, 1968 | Carlos Mendoza | Win | UD | 4 | Arena de Colón, Colón, Panama |
| 2 | May 14, 1968 | Juan Gondola | Win | KO | 1 (4) | Colón, Panama |
| 3 | Jun 15, 1968 | Manuel Jimenez | Win | KO | 1 (4) | Arena de Colón, Colón, Panama |
| 4 | Jun 30, 1968 | Eduardo Morales | Win | KO | 1 (4), 3:00 | Gimnasio Neco de la Guardia, Panama City, Panama |
| 5 | Aug 10, 1968 | Enrique Jacobo | Win | KO | 1 (6) | Panama City, Panama |
| 6 | Aug 25, 1968 | Leroy Carghill | Win | KO | 1 (6) | Gimnasio Neco de la Guardia, Panama City, Panama |
| 7 | Sep 22, 1968 | Cesar De Leon | Win | KO | 1 (6), 1:20 | Gimnasio Neco de la Guardia, Panama City, Panama |
| 8 | Nov 16, 1968 | Juan Gondola | Win | KO | 2 (6) | Arena de Colón, Colón, Panama |
| 9 | Dec 7, 1968 | Carlos Howard | Win | TKO | 1 (6) | Gimnasio Neco de la Guardia, Panama City, Panama |
| 10 | Jan 19, 1969 | Alberto Brand | Win | TKO | 4 (6), 2:50 | Gimnasio Neco de la Guardia, Panama City, Panama |
| 11 | Feb 1, 1969 | Eduardo Frutos | Win | UD | 6 | Estadio Nacional, Panama City, Panama |
| 12 | May 18, 1969 | Jacinto Garcia | Win | TKO | 4 (8) | Gimnasio Neco de la Guardia, Panama City, Panama |
| 13 | Jun 22, 1969 | Adolfo Osses | Win | TKO | 7 (8) | Gimnasio Neco de la Guardia, Panama City, Panama |
| 14 | Sep 21, 1969 | Serafin Garcia | Win | TKO | 5 (8) | Gimnasio Neco de la Guardia, Panama City, Panama |
| 15 | Nov 23, 1969 | Luis Patino | Win | KO | 8 (10) | Gimnasio Neco de la Guardia, Panama City, Panama |
| 16 | Mar 28, 1970 | Felipe Torres | Win | UD | 10 | Mexico City, Mexico |
| 17 | May 16, 1970 | Ernesto Marcel | Win | TKO | 10 (10) | Gimnasio Nuevo Panama, Panama City, Panama |
| 18 | Jul 18, 1970 | Clemente Mucino | Win | KO | 6 (10), 2:18 | Arena de Colón, Colón, Panama |
| 19 | Sep 5, 1970 | Marvin Castaneda | Win | KO | 1 (10), 1:30 | Gimnasio Municipal, Puerto Armuelles, Panama |
| 20 | Oct 18, 1970 | Ignacio Castaneda | Win | TKO | 3 (10) | Gimnasio Nuevo Panamá, Panama City, Panama |
| 21 | Jan 10, 1971 | Jose Angel Herrera | Win | KO | 6 (10) | Toreo, Monterrey, Mexico |
| 22 | Mar 21, 1971 | Jose Acosta | Win | KO | 1 (10), 1:55 | Gimnasio Nuevo Panama, Panama City, Panama |
| 23 | May 29, 1971 | Lloyd Marshall | Win | TKO | 6 (10), 1:37 | Gimnasio Nuevo Panama, Panama City, Panama |
| 24 | Jul 18, 1971 | Fermin Soto | Win | TKO | 3 (10) | Monterrey, Mexico |
| 25 | Sep 13, 1971 | Benny Huertas | Win | TKO | 1 (10), 1:06 | Madison Square Garden, New York City, New York, U.S. |
| 26 | Oct 16, 1971 | Hiroshi Kobayashi | Win | KO | 7 (10), 0:30 | Gimnasio Nuevo Panama, Panama City, Panama |
| 27 | Jan 15, 1972 | Angel Robinson Garcia | Win | UD | 10 | Gimnasio Nuevo Panama, Panama City, Panama |
| 28 | Mar 10, 1972 | Francisco Munoz | Win | TKO | 1 (10), 2:34 | Gimnasio Nuevo Panama, Panama City, Panama |
| 29 | Jun 26, 1972 | Ken Buchanan | Win | TKO | 13 (15) | Madison Square Garden, New York City, New York, U.S. — ★ Title fight — Won WBA and The Ring lightweight titles |
| 30 | Sep 2, 1972 | Greg Potter | Win | KO | 1 (10), 1:58 | Gimnasio Nuevo Panama, Panama City, Panama |
| 31 | Oct 28, 1972 | Lupe Ramirez | Win | KO | 1 (10), 3:03 | Gimnasio Nuevo Panama, Panama City, Panama |
| 32 | Nov 17, 1972 | Esteban de Jesús | Loss | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 33 | Jan 20, 1973 | Jimmy Robertson | Win | KO | 5 (15) | Gimnasio Nuevo Panama, Panama City, Panama — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 34 | Feb 22, 1973 | Juan Medina | Win | TKO | 7 (10), 1:22 | Grand Olympic Auditorium, Los Angeles, California, U.S. |
| 35 | Mar 17, 1973 | Javier Ayala | Win | UD | 10 | Memorial Sports Arena, Los Angeles, California, U.S. |
| 36 | Apr 14, 1973 | Gerardo Ferrat | Win | TKO | 2 (10), 2:45 | Gimnasio Nuevo Panama, Panama City, Panama |
| 37 | Jun 2, 1973 | Hector Thompson | Win | TKO | 8 (15), 2:15 | Gimnasio Nuevo Panama, Panama City, Panama — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 38 | Aug 4, 1973 | Doc McClendon | Win | UD | 10 | Roberto Clemente Coliseum, San Juan, Puerto Rico |
| 39 | Sep 8, 1973 | Guts Ishimatsu | Win | TKO | 10 (15), 2:10 | Gimnasio Nuevo Panama, Panama City, Panama — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 40 | Dec 1, 1973 | Tony Garcia | Win | KO | 3 (10) | Gimnasio Escuela Normal, Santiago de Veraguas, Panama |
| 41 | Jan 21, 1974 | Leonard Tavarez | Win | TKO | 4 (10) | Palais des Sports, Paris, France |
| 42 | Feb 16, 1974 | Armando Mendoza | Win | TKO | 3 (10), 1:50 | Gimnasio Nuevo Panama, Panama City, Panama |
| 43 | Mar 16, 1974 | Esteban de Jesús | Win | KO | 11 (15), 1:11 | Gimnasio Nuevo Panama, Panama City, Panama — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 44 | Jul 6, 1974 | Flash Gallego | Win | TKO | 7 (10), 2:35 | Gimnasio Nuevo Panama, Panama City, Panama |
| 45 | Sep 2, 1974 | Hector Matta | Win | UD | 10 | Roberto Clemente Coliseum, San Juan, Puerto Rico |
| 46 | Oct 31, 1974 | Jose Vasquez | Win | KO | 2 (10) | Gimnasio Eddie Cortez, San José, Costa Rica |
| 47 | Nov 16, 1974 | Adalberto Vanegas | Win | KO | 1 (10) | Gimnasio Nuevo Panama, Panama City, Panama |
| 48 | Dec 21, 1974 | Masataka Takayama | Win | KO | 1 (15), 1:40 | Plaza de Toros El Zapote, San José, Costa Rica — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 49 | Feb 15, 1975 | Andres Salgado | Win | KO | 1 (10), 1:00 | Gimnasio Nuevo Panama, Panama City, Panama |
| 50 | Mar 2, 1975 | Ray Lampkin | Win | KO | 14 (15), 0:39 | Gimnasio Nuevo Panama, Panama City, Panama — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 51 | Jun 3, 1975 | Jose Peterson | Win | TKO | 1 (10), 1:02 | Convention Center, Miami Beach, Florida, U.S. |
| 52 | Aug 2, 1975 | Pepe El Toro | Win | KO | 1 (10), 2:00 | Roberto Clemente Stadium, Managua, Nicaragua |
| 53 | Sep 13, 1975 | Alirio Acuna | Win | KO | 3 (10) | Gimnasio Jose D. Crespo, Chitré, Panama |
| 54 | Sep 30, 1975 | Edwin Viruet | Win | UD | 10 | Nassau Veterans Memorial Coliseum, Hempstead, New York, U.S. |
| 55 | Dec 20, 1975 | Leoncio Ortiz | Win | KO | 15 (15), 2:39 | Roberto Clemente Coliseum, San Juan, Puerto Rico — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 56 | May 4, 1976 | Saoul Mamby | Win | UD | 10 | Miami Beach, Florida, U.S. |
| 57 | May 23, 1976 | Lou Bizzarro | Win | KO | 14 (15), 2:15 | County Field House, Erie, Pennsylvania, U.S. — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 58 | Jul 31, 1976 | Emiliano Villa | Win | TKO | 7 (10), 2:00 | Gimnasio Nuevo Panama, Panama City, Panama |
| 59 | Oct 15, 1976 | Alvaro Rojas | Win | KO | 1 (15), 2:17 | Sportatorium, Pembroke Pines, Florida, U.S. — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 60 | Jan 29, 1977 | Vilomar Fernandez | Win | KO | 13 (15), 2:10 | Fontainbleau, Miami Beach, Florida, U.S. — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 61 | May 16, 1977 | Javier Muniz | Win | UD | 10 | Capital Centre, Landover, Maryland, U.S. |
| 62 | Aug 6, 1977 | Bernardo Diaz | Win | KO | 1 (10), 1:29 | Gimnasio Nuevo Panama, Panama City, Panama |
| 63 | Sep 17, 1977 | Edwin Viruet | Win | UD | 15 | Spectrum, Philadelphia, Pennsylvania, U.S. — ★ Title fight — Retained WBA and The Ring lightweight titles |
| 64 | Jan 21, 1978 | Esteban de Jesús | Win | TKO | 12 (15), 2:32 | Caesars Palace, Paradise, Nevada, U.S. — ★ Title fight — Retained WBA and The Ring lightweight titles; Won WBC lightweight title |
| 65 | Apr 27, 1978 | Adolfo Viruet | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 66 | Sep 1, 1978 | Ezequiel Obando | Win | KO | 2 (10), 1:09 | Gimnasio Nuevo Panama, Panama City, Panama |
| 67 | Dec 8, 1978 | Monroe Brooks | Win | KO | 8 (12), 1:59 | Madison Square Garden, New York City, New York, U.S. |
| 68 | Apr 8, 1979 | Jimmy Heair | Win | UD | 10 | Caesars Palace, Paradise, Nevada, U.S. |
| 69 | Jun 22, 1979 | Carlos Palomino | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 70 | Sep 28, 1979 | Zeferino Gonzalez | Win | UD | 10 | Caesars Palace, Paradise, Nevada, U.S. |
| 71 | Jan 13, 1980 | Joseph Nsubuga | Win | RTD | 4 (10), 3:00 | Caesars Palace, Paradise, Nevada, U.S. |
| 72 | Feb 24, 1980 | Wellington Wheatley | Win | TKO | 6 (10) | Tropicana Las Vegas, Paradise, Nevada, U.S. |
| 73 | Jun 20, 1980 | Sugar Ray Leonard | Win | UD | 15 | Olympic Stadium, Montreal, Quebec, Canada — ★ Title fight — Won WBC and The Ring welterweight titles |
| 74 | Nov 25, 1980 | Sugar Ray Leonard | Loss | TKO | 8 (15), 2:44 | Superdome, New Orleans, Louisiana, U.S. — ★ Title fight — Lost WBC and The Ring welterweight titles |
| 75 | Aug 9, 1981 | Nino Gonzalez | Win | UD | 10 | Public Auditorium, Cleveland, Ohio, U.S. |
| 76 | Sep 26, 1981 | Luigi Minchillo | Win | UD | 10 | Caesars Palace, Paradise, Nevada, U.S. |
| 77 | Jan 30, 1982 | Wilfred Benítez | Loss | UD | 15 | Caesars Palace, Paradise, Nevada, U.S. — ★ Title fight — For WBC super welterweight title |
| 78 | Sep 4, 1982 | Kirkland Laing | Loss | SD | 10 | Cobo Hall, Detroit, Michigan, U.S. |
| 79 | Nov 12, 1982 | Jimmy Batten | Win | UD | 10 | Orange Bowl, Miami, Florida, U.S. |
| 80 | Jan 29, 1983 | José Cuevas | Win | TKO | 4 (12), 2:26 | Memorial Sports Arena, Los Angeles, California, U.S. |
| 81 | Jun 16, 1983 | Davey Moore | Win | TKO | 8 (15), 2:02 | Madison Square Garden, New York City, New York, U.S. — ★ Title fight — Won WBA super welterweight title |
| 82 | Nov 10, 1983 | Marvelous Marvin Hagler | Loss | UD | 15 | Caesars Palace, Paradise, Nevada, U.S. — ★ Title fight — For WBA, WBC, IBF, and The Ring middleweight titles |
| 83 | Jun 15, 1984 | Thomas Hearns | Loss | KO | 2 (12), 1:05 | Caesars Palace, Paradise, Nevada, U.S. — ★ Title fight — For WBC super welterweight title |
| 84 | Jan 31, 1986 | Manuel Zambrano | Win | KO | 2 (10), 2:57 | Gimnasio Nuevo Panama, Panama City, Panama |
| 85 | Apr 18, 1986 | Jorge Suero | Win | KO | 2 (10), 1:45 | Gimnasio Nuevo Panama, Panama City, Panama |
| 86 | Jun 23, 1986 | Robbie Sims | Loss | SD | 10 | Caesars Palace, Paradise, Nevada, U.S. |
| 87 | May 16, 1987 | Victor Claudio | Win | UD | 10 | Convention Center, Miami Beach, Florida, U.S. |
| 88 | Sep 12, 1987 | Juan Carlos Giménez | Win | UD | 10 | James L. Knight Convention Center, Miami Beach, Florida, U.S. |
| 89 | Feb 5, 1988 | Ricky Stackhouse | Win | UD | 10 | Convention Hall, Atlantic City, New Jersey, U.S. |
| 90 | Apr 14, 1988 | Paul Thorn | Win | RTD | 6 (10), 3:00 | Tropicana, Atlantic City, New Jersey, U.S. |
| 91 | Oct 1, 1988 | Jeff Lanas | Win | SD | 10 | International Amphitheatre, Chicago, Illinois, U.S. |
| 92 | Feb 24, 1989 | Iran Barkley | Win | SD | 12 | Convention Hall, Atlantic City, New Jersey, U.S. — ★ Title fight — Won WBC middleweight title |
| 93 | Dec 7, 1989 | Sugar Ray Leonard | Loss | UD | 12 | The Mirage, Paradise, Nevada, U.S. — ★ Title fight — For WBC super middleweight title |
| 94 | Mar 18, 1991 | Pat Lawlor | Loss | TKO | 6 (10), 1:50 | The Mirage, Paradise, Nevada, U.S. |
| 95 | Sep 30, 1992 | Tony Biglen | Win | UD | 10 | Memorial Auditorium, Buffalo, New York, U.S. |
| 96 | Dec 17, 1992 | Ken Hulsey | Win | KO | 2 (10), 2:45 | CSU Convocation Center, Cleveland, Ohio, U.S. |
| 97 | Jun 29, 1993 | Jacques LeBlanc | Win | UD | 10 | Casino Magic, Bay St. Louis, Mississippi, U.S. |
| 98 | Aug 17, 1993 | Sean Fitzgerald | Win | KO | 6 (10), 1:43 | Casino Magic, Bay St. Louis, Mississippi, U.S. |
| 99 | Dec 14, 1993 | Tony Menefee | Win | TKO | 8 (10) | Casino Magic, Bay St. Louis, Mississippi, U.S. |
| 100 | Feb 22, 1994 | Carlos Montero | Win | UD | 10 | Marseille, France |
| 101 | Mar 29, 1994 | Terry Thomas | Win | TKO | 4 (10), 1:02 | Casino Magic, Bay St. Louis, Mississippi, U.S. |
| 102 | Jun 25, 1994 | Vinny Pazienza | Loss | UD | 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S. — ★ Title fight — For vacant IBC super middleweight title |
| 103 | Oct 18, 1994 | Heath Todd | Win | TKO | 6 (10), 3:00 | Casino Magic, Bay St. Louis, Mississippi, U.S. |
| 104 | Jan 14, 1995 | Vinny Pazienza | Loss | UD | 12 | Convention Hall, Atlantic City, New Jersey, U.S. — ★ Title fight — For IBC super middleweight title |
| 105 | Jun 10, 1995 | Roni Martinez | Win | TKO | 7 (10), 2:59 | Municipal Auditorium, Kansas City, Missouri, U.S. |
| 106 | Dec 21, 1995 | Wilbur Garst | Win | TKO | 4 (10), 2:14 | War Memorial Auditorium, Fort Lauderdale, Florida, U.S. |
| 107 | Feb 20, 1996 | Ray Domenge | Win | UD | 10 | Mahi Shrine Auditorium, Miami, Florida, U.S. |
| 108 | Jun 22, 1996 | Héctor Camacho | Loss | UD | 12 | Etess Arena, Atlantic City, New Jersey, U.S. — ★ Title fight — For vacant IBC middleweight title |
| 109 | Aug 31, 1996 | Ariel Cruz | Win | KO | 1 (10) | Gimnasio Nuevo Panama, Panama City, Panama |
| 110 | Sep 27, 1996 | Mike Culbert | Win | TKO | 6 (10), 2:24 | Mountaineer Casino Racetrack and Resort, Chester, West Virginia, U.S. |
| 111 | Feb 15, 1997 | Jorge Castro | Loss | UD | 10 | Mar del Plata, Argentina |
| 112 | Jun 14, 1997 | Jorge Castro | Win | UD | 10 | Gimnasio Nuevo Panama, Panama City, Panama |
| 113 | Nov 15, 1997 | David Radford | Win | UD | 8 | Carousel Casino, Hammanskraal, South Africa |
| 114 | Jan 31, 1998 | Felix Jose Hernandez | Win | UD | 10 | Gimnasio Nuevo Panama, Panama City, Panama |
| 115 | Aug 28, 1998 | William Joppy | Loss | TKO | 3 (12), 2:54 | Las Vegas Hilton, Winchester, Nevada, U.S. — ★ Title fight — For WBA middleweight title |
| 116 | Mar 6, 1999 | Omar Gonzalez | Loss | UD | 10 | Mar del Plata, Buenos Aires, Argentina |
| 117 | Jun 16, 2000 | Pat Lawlor | Win | UD | 12 | Gimnasio Nuevo Panama, Juan Díaz, Panama — ★ Title fight — Won NBA super middleweight title |
| 118 | Aug 12, 2000 | Patrick Goossen | Win | UD | 10 | Yakama Legends Casino, Toppenish, Washington, U.S. |
| 119 | Jul 14, 2001 | Héctor Camacho | Loss | UD | 12 | Pepsi Center, Denver, Colorado, U.S. — ★ Title fight — Lost NBA super middleweight title |
Titles & notes
Major title reigns (start–end): WBA and The Ring lightweight titles June 26, 1972 – 1979 (won from Ken Buchanan; a long defense run including Jimmy Robertson, Hector Thompson, Guts Ishimatsu, Esteban de Jesús, Ray Lampkin, Masataka Takayama, Leoncio Ortiz, Lou Bizzarro, Alvaro Rojas, Vilomar Fernandez and Edwin Viruet; added the WBC lightweight title on January 21, 1978 against de Jesús, per the bout table, before the move to welterweight); WBC and The Ring welterweight titles June 20, 1980 – November 25, 1980 (won from Sugar Ray Leonard; lost the rematch); WBA super welterweight title June 16, 1983 (won from Davey Moore, per the bout table); WBC middleweight title February 24, 1989 – 1989 (won from Iran Barkley, per the bout table, before the December 7, 1989 super middleweight challenge of Leonard) — all dates per the bout table; the late-career NBA super middleweight title is flagged inline in the bout table
- Jun 26, 1972 vs Ken Buchanan: Won WBA and The Ring lightweight titles
- Jan 20, 1973 vs Jimmy Robertson: Retained WBA and The Ring lightweight titles
- Jun 2, 1973 vs Hector Thompson: Retained WBA and The Ring lightweight titles
- Sep 8, 1973 vs Guts Ishimatsu: Retained WBA and The Ring lightweight titles
- Mar 16, 1974 vs Esteban de Jesús: Retained WBA and The Ring lightweight titles
- Dec 21, 1974 vs Masataka Takayama: Retained WBA and The Ring lightweight titles
- Mar 2, 1975 vs Ray Lampkin: Retained WBA and The Ring lightweight titles
- Dec 20, 1975 vs Leoncio Ortiz: Retained WBA and The Ring lightweight titles
- May 23, 1976 vs Lou Bizzarro: Retained WBA and The Ring lightweight titles
- Oct 15, 1976 vs Alvaro Rojas: Retained WBA and The Ring lightweight titles
- Jan 29, 1977 vs Vilomar Fernandez: Retained WBA and The Ring lightweight titles
- Sep 17, 1977 vs Edwin Viruet: Retained WBA and The Ring lightweight titles
- Jan 21, 1978 vs Esteban de Jesús: Retained WBA and The Ring lightweight titles; Won WBC lightweight title
- Jun 20, 1980 vs Sugar Ray Leonard: Won WBC and The Ring welterweight titles
- Nov 25, 1980 vs Sugar Ray Leonard: Lost WBC and The Ring welterweight titles
- Jan 30, 1982 vs Wilfred Benítez: For WBC super welterweight title
- Jun 16, 1983 vs Davey Moore: Won WBA super welterweight title
- Nov 10, 1983 vs Marvelous Marvin Hagler: For WBA, WBC, IBF, and The Ring middleweight titles
- Jun 15, 1984 vs Thomas Hearns: For WBC super welterweight title
- Feb 24, 1989 vs Iran Barkley: Won WBC middleweight title
- Dec 7, 1989 vs Sugar Ray Leonard: For WBC super middleweight title
- Jun 25, 1994 vs Vinny Pazienza: For vacant IBC super middleweight title
- Jan 14, 1995 vs Vinny Pazienza: For IBC super middleweight title
- Jun 22, 1996 vs Héctor Camacho: For vacant IBC middleweight title
- Aug 28, 1998 vs William Joppy: For WBA middleweight title
- Jun 16, 2000 vs Pat Lawlor: Won NBA super middleweight title
- Jul 14, 2001 vs Héctor Camacho: Lost NBA super middleweight title
Photo: Jim Accordino via Wikimedia Commons (CC BY 2.0). Featured image: https://upload.wikimedia.org/wikipedia/commons/e/e9/Roberto-Duran-1994_%28cropped%29.png
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-04.